TARTA Central Garage
Status: Existing
Description
Maintenance of all vehicles: fixed route vehicles, transit vehicles, dump trucks, tow trucks, supervisor vehicles salt trucks, snow plows, and major maintenance of TARPS vehicles. Also, dispatch of fixed route vehicles performed here. Also houses administrative offices.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Emergency Response Management | 'Emergency Response Management' provides the strategic emergency response capabilities and broad inter–agency interfaces that are implemented for extraordinary incidents and disasters that require response from outside the local community. It provides the functional capabilities and interfaces commonly associated with Emergency Operations Centers. It develops and stores emergency response plans and manages overall coordinated response to emergencies. It monitors real–time information on the state of the regional transportation system including current traffic and road conditions, weather conditions, special event and incident information. It tracks the availability of resources and assists in the appropriate allocation of these resources for a particular emergency response. It also provides coordination between multiple allied agencies before and during emergencies to implement emergency response plans and track progress through the incident. It also coordinates with the public through the Emergency Telecommunication Systems (e.g., Reverse 911). It coordinates with public health systems to provide the most appropriate response for emergencies involving biological or other medical hazards. | False |
---|
Emergency Secure Area Alarm Support | 'Emergency Secure Area Alarm Support' receives traveler or transit vehicle operator alarm messages, notifies the system operator, and provides acknowledgement of alarm receipt back to the originator of the alarm. The alarms received can be generated by silent or audible alarm systems and may originate from public areas (e.g. transit stops, park and ride lots, transit stations, rest areas) or transit vehicles. The nature of the emergency may be determined based on the information in the alarm message as well as other inputs. | False |
---|
Emergency Secure Area Sensor Management | 'Emergency Secure Area Sensor Management' manages sensors that monitor secure areas in the transportation system, processes the collected data, performs threat analysis in which data is correlated with other sensor, surveillance, and advisory inputs, and then disseminates resultant threat information to emergency personnel and other agencies. In response to identified threats, the operator may request activation of barrier and safeguard systems to preclude an incident, control access during and after an incident or mitigate impact of an incident. The sensors may be in secure areas frequented by travelers (i.e., transit stops, transit stations, rest areas, park and ride lots, modal interchange facilities, on–board a transit vehicle, etc.) or around transportation infrastructure such as bridges, tunnels and transit railways or guideways. The types of sensors include acoustic, threat (e.g. chemical agent, toxic industrial chemical, biological, explosives, and radiological sensors), infrastructure condition and integrity, motion and object sensors. | False |
---|
Emergency Secure Area Surveillance | 'Emergency Secure Area Surveillance' monitors surveillance inputs from secure areas in the transportation system. The surveillance may be of secure areas frequented by travelers (i.e., transit stops, transit stations, rest areas, park and ride lots, modal interchange facilities, on–board a transit vehicle, etc.) or around transportation infrastructure such as bridges, tunnels and transit railways or guideways. It provides both video and audio surveillance information to emergency personnel and automatically alerts emergency personnel of potential incidents. | False |
---|
Transit Center Security | 'Transit Center Security' monitors transit vehicle operator or traveler activated alarms received from on–board a transit vehicle. It supports transit vehicle operator authentication and provides the capability to remotely disable a transit vehicle. It also includes the capability to alert operators and police to potential incidents identified by these security features. | False |
---|
Transit Garage Maintenance | 'Transit Garage Maintenance' provides advanced maintenance functions for the transit property. It collects operational and maintenance data from transit vehicles, manages vehicle service histories, and monitors operators and vehicles. It collects vehicle mileage data and uses it to automatically generate preventative maintenance schedules for each vehicle by utilizing vehicle tracking data. In addition, it provides information to service personnel to support maintenance activities and records and verifies that maintenance work was performed. | False |
---|
Interfaces To
(View Context Diagram)