(None-Data) - Local Unicast Wireless (1609.2)
Description
This solution is used within the U.S.. It combines standards associated with (None–Data) with those for V–X: Local Unicast Wireless (1609.2). The (None–Data) standards include an unspecified set of standards at the upper layers. The V–X: Local Unicast Wireless (1609.2) standards include lower–layer standards that support local–area unicast wireless solutions applicable to North America, such as WAVE DSRC, LTE–V2X, LTE, Wi–Fi, etc.
Includes Standards
Level | DocNum | FullName | Description |
---|
Mgmt | Addressed Elsewhere | Addressed Elsewhere in Stack | The services related to this portion of the stack are defined in the other standards listed for this solution. |
---|
Security | IEEE 1609.2 | IEEE Standard for Wireless Access in Vehicular Environments – Security Services for Applications and Management Messages | This standard defines secure message formats and processing for use by Wireless Access in Vehicular Environments (WAVE) devices, including methods to secure WAVE management messages and methods to secure application messages. It also describes administrative functions necessary to support the core security functions. |
---|
Security | IEEE 1609.2a | IEEE 1609.2a–2017 – IEEE Standard for Wireless Access in Vehicular Environments––Security Services for Applications and Management Messages – Amendment 1 | This standard defines secure message formats and processing for use by Wireless Access in Vehicular Environments (WAVE) devices, including methods to secure WAVE management messages and methods to secure application messages. It also describes administrative functions necessary to support the core security functions. |
---|
Security | IEEE 1609.2b | IEEE Standard for Wireless Access in Vehicular Environments––Security Services for Applications and Management Messages – Amendment 2––PDU Functional Types and Encryption Key Management | This standard defines secure message formats and processing for use by Wireless Access in Vehicular Environments (WAVE) devices, including methods to secure WAVE management messages and methods to secure application messages. It also describes administrative functions necessary to support the core security functions. |
---|
ITS Application Entity | | Standard(s) need to be developed | One or more standards need to be developed for this subject matter before this is considered a complete solution. |
---|
Facilities | | Standard(s) need to be developed | One or more standards need to be developed for this subject matter before this is considered a complete solution. |
---|
TransNet | IEEE 1609.3 | IEEE Standard for Wireless Access in Vehicular Environments (WAVE) – Networking Services | This standard defines the network and transport layer options for the WAVE environment. The standard defines three options: a bandwidth efficient single–hop solution known as WSMP, UDP/IP, and TCP/IP. It has been harmonized with ISO FNTP and FSAP – a common message format specified in ISO 16460. |
---|
Access | IEEE 802.11 | IEEE Draft Standard for Information technology––Telecommunications and information exchange between systems Local and metropolitan area networks––Specific requirements Part 11: Wireless LAN Medium Access Control (MAC) and Physical Layer (PHY) Specificatio | This standard defines the physical and data link layers for wireless Ethernet, including WiFi and DSRC. |
---|
Readiness: Lowest
Readiness Description
Many serious issues. This category includes solutions that have not been standardized, or do not have a basic level of interoperability or security. Consider selecting a different communications solution or if this is not possible (eg. a pilot of a new application that has not been standardized), take additional measures to provide an acceptable level of security or interoperability.
Issues
Issue | Severity | Description | Associated Standard | Associated Triple |
---|
Data profile not defined | Ultra | Performance, functionality, and the upper–layers of the OSI stack have not been defined for this information flow. | (None) | (All) |
---|
Identifier registry does not exist | Medium | The standard defines a field which requires a globally unique identifier, but no registration authority exists to assign these values. | (None) | Commercial Vehicles=>unique identifiers=>OSHP Weigh–in–Motion Stations |
---|
Uncertainty about trust revocation mechanism | Medium | The mechanisms used to prevent bad actors from sending authorized messages is unproven. | Bundle: IEEE 1609.2 | (All) |
---|
Supports Interfaces
Source | Destination | Flow |
---|
Bowling Green State University Shuttle Vehicles | Traveler Information Devices | transfer status |
---|
Bowling Green Transit Vehicles | Traveler Information Devices | transfer status |
---|
Commercial Vehicles | OSHP Weigh–in–Motion Stations | unique identifiers |
---|
Connected/Automated Vehicles | Private EV Charging Stations | vehicle charging profile |
---|
Connected/Automated Vehicles | Public Agency EV Charging Stations | vehicle charging profile |
---|
ODOT Connected Vehicles Roadside Equipment | ODOT District 2 Maintenance Vehicles | barrier system status |
---|
ODOT Connected Vehicles Roadside Equipment | OSHP District 1 and 2 Vehicles | barrier system status |
---|
ODOT Connected Vehicles Roadside Equipment | OSHP District 10 Vehicles | barrier system status |
---|
ODOT District 2 Maintenance Vehicles | ODOT Connected Vehicles Roadside Equipment | barrier system control |
---|
OSHP District 1 and 2 Vehicles | ODOT Connected Vehicles Roadside Equipment | barrier system control |
---|
OSHP District 10 Vehicles | ODOT Connected Vehicles Roadside Equipment | barrier system control |
---|
OSHP Weigh–in–Motion Stations | Commercial Vehicles | trigger area notification |
---|
Private EV Charging Stations | Connected/Automated Vehicles | current charging status |
---|
Public Agency EV Charging Stations | Connected/Automated Vehicles | current charging status |
---|
TARPS Paratransit Vehicles | Traveler Information Devices | transfer status |
---|
TARTA Fixed Route Vehicles | Traveler Information Devices | transfer status |
---|
Traveler Information Devices | Bowling Green State University Shuttle Vehicles | transfer request |
---|
Traveler Information Devices | Bowling Green State University Shuttle Vehicles | transit user information |
---|
Traveler Information Devices | Bowling Green Transit Vehicles | transfer request |
---|
Traveler Information Devices | Bowling Green Transit Vehicles | transit user information |
---|
Traveler Information Devices | TARPS Paratransit Vehicles | transfer request |
---|
Traveler Information Devices | TARPS Paratransit Vehicles | transit user information |
---|
Traveler Information Devices | TARTA Fixed Route Vehicles | transfer request |
---|
Traveler Information Devices | TARTA Fixed Route Vehicles | transit user information |
---|